*************************************************
Cuestionario representación de la información (I)
*************************************************

.. cuestionario::

   1. Pasar a binario los siguientes números en decimal:
      filas: ancho=9em
         10_{10)} = | [1010] _{2)}
         235_{10)} = | [11101011] _{2)}
         223_{10)} = | [11011111] _{2)}
         146_{10)} = | [10010010] _{2)}
         177_{10)} = | [10110001] _{2)}
         111_{10)} = | [1101111] _{2)}
         62_{10)} = | [111110] _{2)}
         102_{10)} = | [1100110] _{2)}
         143_{10)} = | [10001111] _{2)}
         17_{10)} = | [10001] _{2)}
         58_{10)} = | [111010] _{2)}
         20_{10)} = | [10100] _{2)}
         54_{10)} = | [110110] _{2)}
         49_{10)} = | [110001] _{2)}
         123_{10)} = | [1111011] _{2)}

   2. Pasar a decimal los siguientes números en binario:
      filas: ancho=9em
         11101001_{2)} = | [233] _{10)}
         10001000_{2)} = | [136] _{10)}
         10111011_{2)} = | [187] _{10)}
         111000_{2)} = | [56] _{10)}
         1110001_{2)} = | [113] _{10)}
         1111100_{2)} = | [124] _{10)}
         11110100_{2)} = | [244] _{10)}
         11000011_{2)} = | [195] _{10)}
         10110111_{2)} = | [183] _{10)}
         1100100_{2)} = | [100] _{10)}
         11000100_{2)} = | [196] _{10)}
         101011_{2)} = | [43] _{10)}
         10111001_{2)} = | [185] _{10)}
         1000001_{2)} = | [65] _{10)}
         11011110_{2)} = | [222] _{10)}

   3. Conversiones entre decimal, hexadecimal y octal:
      texto: **Pasar de decimal a hexadecimal:**
      filas: ancho=9em
         63_{10)} = | [3F] _{16)}
         45_{10)} = | [2D] _{16)}
         108_{10)} = | [6C] _{16)}
         179_{10)} = | [B3] _{16)}
         206_{10)} = | [CE] _{16)}
      texto: **Pasar de hexadecimal a decimal:**
      filas: ancho=9em
         2A_{16)} = | [42] _{10)}
         6F_{16)} = | [111] _{10)}
         C2_{16)} = | [194] _{10)}
         6D_{16)} = | [109] _{10)}
         90_{16)} = | [144] _{10)}
      texto: **Pasar de decimal a octal:**
      filas: ancho=9em
         139_{10)} = | [213] _{8)}
         152_{10)} = | [230] _{8)}
         106_{10)} = | [152] _{8)}
         136_{10)} = | [210] _{8)}
         231_{10)} = | [347] _{8)}
      texto: **Pasar de octal a decimal:**
      filas: ancho=9em
         13_{8)} = | [11] _{10)}
         331_{8)} = | [217] _{10)}
         227_{8)} = | [151] _{10)}
         171_{8)} = | [121] _{10)}
         265_{8)} = | [181] _{10)}

   4. Utilizando la técnica de agrupaciones vista en clase completa las siguientes igualdades:
      filas: ancho=9em
         [B1] _{16)} | = 261_{8)} | = 10110001_{2)}
         F4_{16)} | = [364] _{8)} | = 11110100_{2)}
         73_{16)} | = 163_{8)} | = [1110011] _{2)}
         [30] _{16)} | = 60_{8)} | = [110000] _{2)}
         1A_{16)} | = [32] _{8)} | = 11010_{2)}
         5B_{16)} | = 133_{8)} | = [1011011] _{2)}
         [2B] _{16)} | = 53_{8)} | = [101011] _{2)}
         2E_{16)} | = [56] _{8)} | = 101110_{2)}
         AE_{16)} | = 256_{8)} | = [10101110] _{2)}
         [25] _{16)} | = 45_{8)} | = [100101] _{2)}
         7F_{16)} | = [177] _{8)} | = 1111111_{2)}
         1D_{16)} | = [35] _{8)} | = 11101_{2)}
         [73] _{16)} | = 163_{8)} | = [1110011] _{2)}
         63_{16)} | = [143] _{8)} | = 1100011_{2)}
         [66] _{16)} | = 146_{8)} | = [1100110] _{2)}
         E6_{16)} | = [346] _{8)} | = 11100110_{2)}
         C5_{16)} | = 305_{8)} | = [11000101] _{2)}
         [D6] _{16)} | = 326_{8)} | = [11010110] _{2)}
         C6_{16)} | = 306_{8)} | = [11000110] _{2)}
